| Project name | Construction of the plant for the production of fruit and vegetable juices |
| Industry classification | Agriculture |
| Basic information about the project |
|---|
| Project essence | The organization construction of the plant for processing of fruits and vegetables |
| Consumer market description | inhabitants of the Kavkazskiy district and Krasnodar Region |
| Object construction term | 24.00 |
| Competitive advantage | - A wide range of products; - High quality products; - The proximity of suppliers of raw materials |
| Resource availability for project realization | land area |
| Planned volume of resource consumption (annual) |
|---|
| Planned volume of electricity consumption (annual), MWh | 18.20 |
| Planned volume of gas consumption (annual), million cubic meters | 6.50 |
| Planned volume of water consumption (annual), million cubic meters | 0.20 |
| Degree of project development | Business plan is produced |
| Financial estimation of the project |
|---|
| Total cost of the project, mln rubles | 858.60 |
| Own resources, million rubles | 858.60 |
| Means of regional (municipal) budget, million rubles | |
| Previously involved means, million rubles | |
| Investment capacity, mln rubles | 858.60 |
| Conditions of investor participation | Direct investments |
| Form of investments return | Making a profit from the project |
| Payback period | 4.75 |
| Basic indicators of investment project economic efficiency |
|---|
| Net present value (NPV) | 90.20 |
| Simple payback time | 4.75 |
| Discounted payback period | 6.75 |
| Internal rate of return (IRR) | 29.40 |
| Productivity index (PI) | 1.00 |
| Income per year | 777.21 |
| Social efficiency of investment project |
|---|
| Number of workplaces | 225 |
| Salary average level (thousand rub per year) | 264.00 |
| Budgetary efficiency of investment project |
|---|
| Mid-annual tax payments, million rubles | 127.39 |
| which includes into consolidated budget of the krai, million rubles | 76.46 |
| General information about the ground area |
|---|
| Address of the area | Setevaya street, 49-a, Kropotkin city, Kavkazskiy District. |
| Cadastre account of ground area | Not registered |
| Cadastre number of area/of quarter | 23:44:0802001 |
| Declared area (m2) | 35329.00 |
| Limit size of the area (m2) | 35329.00 |
| Land category | Lands of inhabited localities |
| Kind of allowed use | Production |
| Actual use | Not used |
| Availability of buildings, structures, constructions | None |
| Permits, town-planning documentation | General site plan Kropotkin city municipality, approved by Decision 51 of the Duma session of IV convocation Kropotkin Municipal Formation City on 24.12.2008. ¹ 796 Land use and development, as approved by the Soviet of Kropotkin city settlement of |
| Information about proprietor (right holder) |
|---|
| Proprietor | state property |
| Right holder | administered by the municipality |
| Kind of right | Another |
| Information about encumbrance and limitation |
|---|
| Kind of encumbrance, limitation | are absent |
| Encumbrance area | |
| Electricity supply |
|---|
| Power supply center (name, right-holder) | Electrical substation Kropotkin 330/110/35/6 kV (cells 27,28,29) Ltd. "Rostekelektroseti" |
| Power supply center (electrotension class) | Middle class of tension – from 1 kV to 35 kV |
| Power supply center (free power (MWt)) | 4.50 |
| Power supply center (distance(m)) | 1600.00 |
| Nearest connection point (network tension, kV) | 6.00 |
| Nearest connection point (distance(m)) | 1600.00 |
| Gas-supplying |
|---|
| Gas pipeline (name, right-holder) | Automatic gas distribution station "Kropotkinskaya", JSC "Kubangazprom" |
| Gas pipeline (diameter(mm)) | 250.00 |
| Gas pipeline (pressure(MPa)) | High pressure pipelines of the II category – from 0,3 to 0,6 |
| Gas pipeline (carrying capacity(cube. m.in a year)) | 1536144840.00 |
| Gas pipeline (distance(m)) | 2100.00 |
| Nearest connection point (diameter(mm)) | 250.00 |
| Nearest connection point (pressure (MPa)) | High pressure pipelines of the II category – from 0,3 to 0,6 |
| Nearest connection point (carrying capacity (cubic meter a year)) | 1536144840.00 |
| Nearest connection point (distance(m)) | 2100.00 |
| Water-supply |
|---|
| Water supply source (name, right-holder) | Necessary to build a new water intake "Industrial Zone" |
| Water supply source (power (cubic meters a day)) | |
| Water supply source (quality of water) | Drinking water |
| Water supply source (distance(m)) | |
| Nearest connection point (power (cubic meters a day)) | |
| Nearest connection point (diameter(mm)) | |
| Nearest connection point (distance(m)) | |
| Sewage system |
|---|
| Type of building (name, right-holder) | Necessary to construct a gravity sewer and sewage pumping station "Industrial Zone" |
| Type of building (power (cubic meters a day)) | |
| Type of building (distance(m)) | |
| Nearest point of connection (power (cubic meters a day)) | |
| Nearest point of connection (diameter(mm)) | |
| Nearest point of connection (distance(m)) | |
| Installation of telephones/internet |
|---|
| Central network (distance(m)) | 6660.00 |
| Mobile communication (distance(m)) | 4300.00 |
| Rated price of the ground area supplying with engineering, mln.rub | 17.45 |
| Distance to the large settlements and objects of a transport infrastructure |
|---|
| Remoteness from | Name | Distance (km) |
|---|
| center of municipal formation | Kropotkin city | 5.90 |
| nearest settlement | Kazanskaya village, Kavkazsky district | 3.00 |
| Center of federal subject | Krasnodar city | 134.00 |
| highways (regional, federal value) | Federal highway “Kavkaz” | 3.40 |
| highways of local value | Elevatornaya street | 0.20 |
| nearest railway station | “Kavkazskaya” station | 5.40 |
| nearest railway | “Russian Railways” ÎÀÎ at the west of Kropotkin industrial area. | 0.50 |
| airport | Krasnodar airport | 134.00 |
| seaport | seaport Novorossiysk | 193.00 |
| Additional information about the ground area |
|---|
| Special conditions | Seismicity rate -6, smooth land relief. Prevailing winds - Eastern |
| Cost of rent/buy of the ground area, mln. rub | 1.50 |
| Geographical coordinates of object (dd.dddddd) |
|---|
| Latitude (N) | 45.43470600 |
| Longitude (E) | 40.50853500 |
| Data on the project initiator (in case of existence information about the legal/physical person) |
|---|
| Name / Full name | Administration of Kavkazsky district municipality |
| Postal address | Krasnaya street, 37, Kropotkin city, Kavkazsky district, 352380 |
| Site | www.kavkaz-invest.ru |
| Phone/fax | (86138) 6-44-22 |
| E-mail address | kavinvest@yandex.ru |
| Data about the applicant (executive authority/local government executive authority) |
|---|
| Name | Administration of Kavkazsky district municipality |
| Postal address | Krasnaya street, 37, Kropotkin city, Kavkazsky district, 352380 |
| Site | www.kavkaz-invest.ru |
| Phone/fax | (86138) 6-44-22 |
| E-mail address | kavinvest@yandex.ru |
| Executive (Full name, work position, phone number) | Danilova Natalia - Chief Specialist of Investment municipal entity Kavkazsky district, (86138) 6-17-08 |